stock exchanges holidays around the world
Japan Stock Exchange Holidays
2021 | |
---|---|
New Year's Day | 1/1 |
Coming of Age Day | 1/11 |
National Foundation Day | 2/11 |
Vernal Equinox | 3/21 |
Showa Day | 4/29 |
Constitution Memorial Day | 5/3 |
Greenery Day | 5/4 |
Children's Day | 5/5 |
Marine Day | 7/18 |
Mountain Day | 8/11 |
Respect for the Aged Day | 9/19 |
Autumn Equinox | 9/22 |
Health & Sports Day | 10/10 |
Culture Day | 11/3 |
Labor Thanksgiving Day | 11/23 |
Emperor's Birthday | 12/23 |
Hong Kong Stock Exchange Holidays
2021 | |
---|---|
New Year's Day | 1/1 |
Lunar Day | 2/8 |
Lunar Holiday | 2/9 |
Lunar Holiday | 2/10 |
Good Friday | 3/25 |
Easter Monday | 3/28 |
Ching Ming | 4/4 |
Labour Day | 5/2 |
Tuen Ng Festival | 6/9 |
Administrative Region Day | 7/1 |
Mid Autumn Festival | 9/16 |
Chung Yeung Festival | 10/10 |
Christmas Holiday | 12/26 |
Christmas Holiday | 12/27 |
Spain Stock Exchange Holidays
2021 | |
---|---|
New Year's Day | 1/1 |
Good Friday | 3/25 |
Easter Monday | 3/28 |
Denmark Stock Exchange Holidays
2021 | |
---|---|
New Year's Day | 1/1 |
Holy Thursday Day | 3/24 |
Good Friday | 3/25 |
Easter Monday | 3/28 |
Common Prayer Day | 4/22 |
Ascension Day | 5/5 |
Ascension Holiday | 5/6 |
Whit Monday | 5/16 |
Christmas Holiday | 12/26 |
Austria Stock Exchange Holidays
2021 | |
---|---|
New Year's Day | 01/01 |
Epiphany Day | 01/06 |
Good Friday | 3/25 |
Easter Monday | 4/28 |
Ascension Day | 05/05 |
Whit Monday | 05/16 |
Corpus Christi | 05/26 |
Assumption Day | 08/15 |
National Day | 10/26 |
All Saints Day | 11/01 |
St. Stephen's Day | 12/26 |
New Year's Holiday | 12/30 |
Australia Stock Exchange Holidays
2021 | |
---|---|
New Year's Day | 01/01 |
Australia Day | 01/26 |
Good Friday | 3/25 |
Easter Monday | 3/28 |
ANZAC Day | 4/25 |
Queen's Birthday | 6/13 |
Christmas Holiday (Closed at 2:10pm) | 12/23 |
Christmas Holiday | 12/26 |
Boxing Day | 12/27 |
New Year's Holiday (Closed at 2:10pm) | 12/30 |
Belgium Stock Exchange Holidays
2021 | |
---|---|
New Year's Day | 1/1 |
Good Friday | 3/25 |
Easter Monday | 03/28 |
Christmas Holiday | 12/26 |
Canada Stock Exchange Holidays
2021 | |
---|---|
New Year's Day | 1/1 |
Family Day | 2/15 |
Good Friday | 3/25 |
Victoria Day | 5/23 |
Canda Day | 7/1 |
Civic Day | 8/1 |
Labour Day | 9/5 |
Thanksgiving Day | 10/10 |
Christmas Day | 12/26 |
Boxing Day | 12/27 |
Finland Stock Exchange Holidays
2021 | |
---|---|
New Year's Day | 1/1 |
Epiphany Day | 1/6 |
Good Friday | 3/25 |
Easter Monday | 3/28 |
Ascension Day | 5/5 |
Independence Day | 12/6 |
Christmas Holiday | 12/26 |
France Stock Exchange Holidays
2021 | |
---|---|
New Year's Day | 1/1 |
Good Friday | 3/25 |
Easter Monday | 3/28 |
Christmas Holiday | 12/26 |
Germany Stock Exchange Holidays
2021 | |
---|---|
New Year's Day | 1/1 |
Good Friday | 3/25 |
Easter Monday | 3/28 |
Whit Monday | 5/16 |
National Day | 10/03 |
Christmas Holiday | 12/03 |
Ireland Stock Exchange Holidays
2021 | |
---|---|
New Year's Day | 1/1 |
Good Friday | 3/25 |
Easter Monday | 3/28 |
Bank Holiday | 5/2 |
Bank Holiday | 6/6 |
Christmas Holiday (Early close at 1:15PM) | 12/23 |
St. Stephen's Day | 12/26 |
Christmas Holiday | 12/27 |
New Year's Holiday | 12/30 (Early close at 1:15pm) |
Italy Stock Exchange Holidays
2021 | |
---|---|
New Year's Day | 1/1 |
Good Friday | 3/25 |
Easter Monday | 3/28 |
8/15 | Assumption Day |
Christmas Day | 12/26 |
UK Stock Exchange Holidays
2021 | |
---|---|
New Year's Day | 1/1 |
Good Friday | 3/25 |
Easter Monday | 3/28 |
May Day | 5/2 |
Spring Holiday | 5/30 |
Summer Holiday | 8/29 |
Christmas Holiday (Early Close at 12:30pm) | 5/30 |
Boxing Day | 12/26 |
Christmas Holiday | 12/27 |
New Year's Holiday (Early Close at 12:30) | 12/30 |
New Zealand Stock Exchange Holidays
2021 | |
---|---|
New Year's Day | 1/1 |
New Year's Holiday | 1/4 |
Waitangi Day | 2/8 |
Good Friday | 3/25 |
Easter Monday | 3/28 |
ANZAC Day | 4/25 |
Queen's Birthday | 6/6 |
Labour Day | 10/24 |
Boxing Day | 12/26 |
Christmas Holiday | 12/28 |
Poland Stock Exchange Holidays
2021 | |
---|---|
New Year's Day | 1/1 |
Epiphany Day | 1/6 |
Good Friday | 3/25 |
Easter Monday | 3/28 |
Constitution Day | 5/3 |
Corpus Christi | 5/26 |
Assumption Day | 8/15 |
All Saints Day | 11/1 |
Independence Day | 11/11 |
Christmas Holiday | 12/26 |
South Africa Stock Exchange Holidays
2021 | |
---|---|
New Year's Day | 1/1 |
Human Rights Day | 3/21 |
Good Friday | 3/25 |
Easter Monday | 3/28 |
Freedom Day | 4/27 |
Workers Day | 5/2 |
Youth Day | 6/16 |
National Women's Day | 8/9 |
Day of Reconcilation | 12/16 |
Day of Goodwill | 12/26 |
Norway Stock Exchange Holidays
2021 | |
---|---|
New Year's Day | 1/1 |
Easter (Early close at 1:10pm) | 3/23 |
Holy Thursday | 3/24 |
Good Friday | 3/25 |
Easter Monday | 3/28 |
Acension Day | 5/5 |
Whit Monday | 5/16 |
Constitution Day | 5/17 |
Christmas Holiday | 12/26 |
Singapore Stock Exchange Holidays
2021 | |
---|---|
New Year's Day | 1/1 |
Chinese New Year | 2/8 |
Chinese New Year | 2/9 |
Good Friday | 3/25 |
Labour Day | 5/2 |
Hari Raya Puasa | 7/6 |
National Day | 8/9 |
Hari Raya Haji | 9/12 |
Christmas Holiday | 12/16 |
Netherlands Stock Exchange Holidays
2021 | |
---|---|
New Year's Day | 1/1 |
Good Friday | 3/25 |
Easter Monday | 3/28 |
Christmas Holiday | 12/26 |
Portugal Stock Exchange Holidays
2021 | |
---|---|
New Year's Day | 1/1 |
Good Friday | 3/25 |
Easter Monday | 3/28 |
Christmas Holiday | 12/26 |
Sweden Stock Exchange Holidays
2021 | |
---|---|
New Year's Day | 1/1 |
Good Friday | 3/25 |
Easter Monday | 3/28 |
Ascension Day | 5/5 |
Whit Monday | 5/16 |
National Day | 8/1 |
St. Stephen's Day | 12/26 |
Switzerland Stock Exchange Holidays
2021 | |
---|---|
New Year's Day | 1/1 |
Good Friday | 3/25 |
Easter Monday | 3/28 |
Ascension Day | 5/5 |
Whit Monday | 5/16 |
National Day | 8/1 |
St. Stephen's Day | 12/26 |
Mexico Stock Exchange Holidays
2021 | |
---|---|
New Year's Day | 1/1 |
Constitution Day | 2/1 |
Benito Jaurez Bithday | 3/21 |
Holy Thursday | 3/24 |
Good Friday | 3/25 |
Independence Day | 9/16 |
Day of the Dead | 11/2 |
Revolution Day | 11/21 |
Day of Our Lady of Guadalupe | 12/12 |
When Is The Stock Market Closed?
1. The US Stock Exchange Is Closed For What 2022 Holidays?
2. What Are US Stock Market Hours?
3. When are pre-market trading hours for US stocks?
open