NYSE - New York Stock Exchange is located in the financial district of New York City and considered the largest and most important in the world. The NYSE dates back to 1792.
NASDAQ - One of the 1st exchanges to manage electronic listing founded in 1971.
US Markets are closed on the following holidays.
Closed | 2023 | 2024 |
---|---|---|
New Year's Day | Jan 2 | Jan 1 |
Martin Luther King Jr. Day | Jan 16 | Jan 15 |
Presidents' Day | Feb 20 | Feb 19 |
Good Friday | Apr 14 | Apr 5 |
Memorial Day | May 29 | May 27 |
Juneteenth | June 19 | June 19 |
Independence Day | July 4 | July 4 |
Labor Day | Sep 4 | Sep 2 |
Thanksgiving Day | Nov 23 | Nov 28 |
Christmas Day | Dec 25 | Dec 25 |
The U.S. stock market will have early closures on the following dates: